Australian Merino White,Australian Merino Black,Australian Merino Coffee,Australian Merino Brown,Australian Merino Grey,Australian Merino Navy blue,Harshil Cross white,60 count blended Wool,24 count cotton,35 count cotton,Cotton Tana
CEO Khadi and Village Industries Board
GeMGovernment e-Marketplace (GeM)GeMOpen for bids
| Organisation | CEO Khadi and Village Industries Board |
|---|---|
| Tender value | Not stated by the portal |
| EMD | Not stated by the portal |
| Last date for bids | 18 Nov 2026, 05:30 pm (open) |
| Published | 03 Nov 2026 |
| Tender type | Bid |
| Category | GeM / Australian Merino White,Australian Merino Black,Australian Merino Coffee,Australian Merino Brown,Au |
| Source | Government e-Marketplace (GeM) |
Tender ID / NIT, tender fee, inviting authority, contacts, documents and the portal link are for businesses onboarded on QuantProc Sourcing (free).